Product Name | Product Code/Number | Also known as | Info |
---|---|---|---|
Title
|
RXSOL-62-3651-010 | The extended test kit covers six different tests including determination | |
RXSOL-62-5501-001 | Boiler Water Test Kit 310 | ||
RXSOL-62-5525-010 | The 100uS/cm conductivity solution allows calibration of instruments with a conductivity scale of up to 200 uS/cm for the measurement of pure or distilled water. | ||
RXSOL-62-5525-200 | The 100uS/cm conductivity solution allows calibration of instruments with a conductivity scale of up to 200 uS/cm for the measurement of pure or distilled water. | ||
RXSOL-62-5525-100 | The 100uS/cm conductivity solution allows calibration of instruments with a conductivity scale of up to 200 uS/cm for the measurement of pure or distilled water. | ||
RXSOL-62-5525-500 | The 84 uS/cm conductivity solution allows calibration of instruments with a conductivity scale of up to 200 uS/cm for the measurement of pure or distilled water. | ||
Title
|
RXSOL-62-5543-001 | Iodine Test Kit | |
Title
|
RXSOL-62-3704-001 | Chlorine pH Alkalinity Hardness Test. | |
RXSOL-62-5517-500 | CHLORINE STANDARD SOLUTION 10 PPM | ||
Title
|
RXSOL-62-6046-100 | Uses of Brucine for Nitrate Determination from natural waters. Change of colour directly proportional of nitrate concentration. | |
Title
|
RXSOL-60-6605-304 | POTASSIUM IODATE | |
Title
|
RXSOL-60-6605-306 | POTASSIUM IODIDE IP | |
RXSOL-62-5527-002 | During the test formation of blue coloration indicates that the surface of the stainless steel does not yet pickled sufficiently . And if blue coloration does not appear which indicate surface has been satisfactorily pickled. | ||
RXSOL-62-5542-100 | Replacement pack for the Ferrous Wear Meter. Provides the test tubes and sampling pipittes needed for testing. | ||
RXSOL-62-5541-001 | Boiler Water Test Kit 312 | ||
RXSOL-62-6202-100 | TK 8 addition will turn sample colour to BLUISH-GREEN. | ||
Title
|
RXSOL-62-6126-050 | Potassium Thiocyanate solution also used to determine Chloride, Bromide and Iodide in presence of Silver Nitrate with Potassium Thiocyanate titrant using a Ferric Alum Indicator. | |
RXSOL-62-5521-200 | The 1413 uS/cm conductivity solution allows calibration of instruments with a conductivity scale of up to 200 uS/cm for the measurement of pure or distilled water. | ||
Title
|
RXSOL-62-1945-002 | Detection of hydrogen sulphide production by microorganisms. | |
Title
|
RXSOL-62-6311-001 | Test for fluoride in water is fully based on titration method. | |
Title
|
RXSOL-62-6310-001 | Arsenic Test in Water with blue colour appearance. | |
RXSOL-62-6238-002 | Biochemical oxygen demand Test kits for measuring Biological Oxygen Demand in water and wastewater | ||
Title
|
RXSOL-62-5538-001 | pHAST TEST is a ready to use surface alkalinity tester for stucco, masonry, concrete and painted surfaces. | |
RXSOL-62-5503-007 | The determination of sulfite usually is made only on boiler waters or on waters that have been treated with catalyzed sodium sulfite for corrosion prevention. | ||
RXSOL-62-6238-001 | COD Test Kit for Sewage. | ||
RXSOL-62-5530-001 | Acids contribute to corrosiveness and influence certain chemical and biological processes so control of ACIDITY in water system must be required. | ||
RXSOL-62-5515-002 | Lab Testing method not suitable for on site testing, But this method is more accurate and scientifc | ||
RXSOL-62-6028-001 | Add 3 drops of RXSOL TK3 and mix with stirring rod , the sample will turn YELLOW. | ||
RXSOL-62-6020-019 | RXSOL TK4 Chloride Test Reagent, Gives reddish / pink / brown colour develop | ||
RXSOL-62-6204-001 | Cooling and Boiler test kit 246 |
Product Categories