| Product Name | Product Code/Number | Also known as | Info |
|---|---|---|---|
| RXSOL-26-1666-210 | It is specially formulated to provide maximum cleaning with the right amount of suds in high efficiency machine. | ||
| RXSOL-12-1880-055 | Excellent Foaming power and detergency properties. It can be used with other anionic, non-ionic or amphoteric surfactants | ||
| RXSOL-18-3236-050 | Super Hydrophobic Coating is developed to protect its critical telecommunications equipment from snow ice and rain interference. | ||
|
Title
|
RXSOL-26-2601-025 | Lundry Booster Rx is a powerful builder booster, which is based on a balanced blend of alkali water hardness sequestering agent and anti greying agents. | |
|
Title
|
RXSOL-40-4003-027 | Low and narrow molecular weight polyacrylate having a sodium cation. | |
|
Title
|
RXSOL-19-3232-210 | Linear Alkyl Benzene | |
|
Title
|
RXSOL-62-5517-015 | Chloroscope for testing of Chlorine Test Kit. | |
|
Title
|
RXSOL-61-6100-001 | Syringe | |
| RXSOL-67-6703-020 | Concrete Fast Setting accelerators provide very high early strengths. | ||
| RXSOL-67-6704-020 | Coating formulations with RXSOL-67-6704-020 containing polymers prevent calcium ions from being formed as LIME on concrete surface and improve the appearance and durability of coating. | ||
| RXSOL-67-1411-020 | Formulated blend of concrete curing and bonding agents such as acrylic polymers for strength and hydration of concrete structure. | ||
| RXSOL-18-1013-010 | Excellent product for removal of paint from tough painted surfaces. Useful in the maintenance of all types of Industrial plant and in the oil field and marine industry. | ||
|
Title
|
RXSOL-81-3205-200 | Trimethyl Phosphate 99 Percent | |
|
Title
|
RXSOL-29-1267-050 | Peracetic acid is an environmentally safe and versatile anti-microbial agent and a powerful antioxidant | |
|
Title
|
RXSOL-12-0000-601 | TEST tank | |
|
Title
|
RXSOL-68-1436-026 | Salt inhibited with the corrosion inhibitor resulting corrosion protection, as well as efficient heat transfer. | |
|
Title
|
RXSOL-81-8160-220 | Triazine-based biocides are a type of Bactericide, Bacteriostat, and Fungistat that contain Triazine as their active ingredient | |
| RXSOL-41-4139-500 | RECLAIM PIT BACTERIA KILLER &DEODORANT RPD-400 | ||
|
Title
|
RXSOL-62-3651-010 | The extended test kit covers six different tests including determination | |
|
Title
|
RXSOL-42-6112-500 | Potassium Chromate Pure indicator for determination of Chloride by titration method. | |
| RXSOL-33-5027-250 | Seawater Treatment and dispersing agent formulated Polyacrylate material of low molecular weight. Non-volatile used for scale inhibition in sea water treatment. The product is miscible with water in all proportions. And is clear Liquid. | ||
| RXSOL-63-6329-001 | FREEZING POINT APPARATUS ASTM D-2386 | ||
| RXSOL-63-6309-001 | VISCOSITY BATH LOW AND HIGH TEMPERATURE ASTM D 445 | ||
| RXSOL-63-6308-001 | OXIDATION BATH AS PER ASTM D 525 | ||
| RXSOL-63-6307-001 | SPECIFIC GRAVITY LPG APPARATUS ASTM 1657 DENSITY METER | ||
|
Title
|
RXSOL-63-6306-001 | LPG RESIDUES APPARATUS ASTM 2158 | |
|
Title
|
RXSOL-63-6305-001 | RVP LPG APPARATUS ASTM 1267 | |
| RXSOL-63-6304-001 | COPPER STRIP COROSION BOMB AS PER ASTM 1838 / D 130. | ||
| RXSOL-62-5501-001 | Boiler Water Test Kit 310 | ||
|
Title
|
RXSOL-63-6303-001 | LPG SAMPLING CYLINDER AS PER ASTM 1265 |
Product Categories