Title | SKU | Also known as | Short Description | Inquiry |
---|---|---|---|---|
RXSOL-62-5503-006 | Standard potassium iodide-iodate titrant standardized to 0.0125N . Titrate with potassium iodide-iodate titrant until end point and faint permanent blue color develops. | Inquiry | ||
RXSOL-62-5503-005 | Starch Acid/ Sulfite Indicator Powder for refill on Sulfite Test Kit | Inquiry | ||
RXSOL-62-5503-007 | The determination of sulfite usually is made only on boiler waters or on waters that have been treated with catalyzed sodium sulfite for corrosion prevention. | Inquiry | ||
RXSOL-62-6238-001 | COD Test Kit for Sewage. | Inquiry | ||
RXSOL-62-6198-002 | Glycerol sulfate solution is used to maintain proper crystal size in pricipitation of SUFATE, during SULFATE TEST. As The resultant turbidity of solution is measured at a wave length sensitive to turbidity on a photometer. | Inquiry | ||
RXSOL-62-6198-003 | Glycerol sulfate solution is used to maintain proper crystal size in pricipitation of SUFATE, during SULFATE TEST. As The resultant turbidity of solution is measured at a wave length sensitive to turbidity on a photometer. | Inquiry | ||
RXSOL-62-5530-001 | Acids contribute to corrosiveness and influence certain chemical and biological processes so control of ACIDITY in water system must be required. | Inquiry | ||
RXSOL-62-5515-002 | Lab Testing method not suitable for on site testing, But this method is more accurate and scientifc | Inquiry | ||
RXSOL-62-6033-001 | Caustic Lye concentrated solution | Inquiry | ||
RXSOL-62-6028-001 | Add 3 drops of RXSOL TK3 and mix with stirring rod , the sample will turn YELLOW. | Inquiry | ||
RXSOL-62-6020-019 | RXSOL TK4 Chloride Test Reagent, Gives reddish / pink / brown colour develop | Inquiry | ||
RXSOL-62-6204-001 | Cooling and Boiler test kit 246 | Inquiry | ||
Title
|
RXSOL-62-6046-001 | Uses of Brucine for Nitrate Determination from natural waters. Change of colour directly proportional of nitrate concentration. | Inquiry | |
Title
|
RXSOL-62-6048-001 | Turbidity Test kit | Inquiry | |
Title
|
RXSOL-62-6047-001 | TPTZ method is most common method for low range Iron determination from the sample. | Inquiry | |
RXSOL-62-6201-001 | Add 1-2 drops of RXSOL TK7 and mix with the stirring rod , If sample turns red / PINK ( which indicates presence of p-Alkalinity ) then follows 3rd step otherwise if sample remains colourless ( Record p-Alkalinity = 0 ) | Inquiry | ||
RXSOL-62-6202-001 | TK 8 addition will turn sample colour to BLUISH-GREEN. | Inquiry | ||
RXSOL-62-6203-001 | TK9 : ECONOMIC PACK ( 100 / 200 / 500 ml ) available | Inquiry | ||
Title
|
RXSOL-62-6539-001 | Basic Test Kit | Inquiry | |
RXSOL-62-6537-001 | Oil Mud Laboratory Test Kit | Inquiry | ||
RXSOL-60-6263-250 | RXSOL brand highly purified and well balanced Barium Chloride 10% solution chemically plays role during Sulfate Test, to pricipitate as Barium Sulfate crystal of uniform size. | Inquiry | ||
RXSOL-60-6264-500 | RXSOL brand highly purified and well balanced Barium Chloride 50% saturated solution packed for LABORATORY uses and testing purpose. | Inquiry | ||
RXSOL-60-6232-100 | Calcium and magnesium present in a water sample is determined, by giving the greatest color change as the end point. | Inquiry | ||
RXSOL-60-6234-100 | Indicator Parameter RED - BLUE | Inquiry | ||
RXSOL-60-6198-500 | Sulfate Indicator Solution principally based on the precipitation of sulfate ion in such a manner as to form sulfate crystals of uniform size. The resultant turbidity is measured at a wavelength sensitive to turbidity on a photometer. | Inquiry | ||
RXSOL-62-5534-001 | Airplane Kit, Basic, With Sand Kit, Labware & Reagents, In S.S. Case - Retort: 115 Volts | Inquiry | ||
RXSOL-62-6536-001 | Rig Laboratory, With Mud Balance, Cup & Funnel, Wall Mount Filter Press, Sand Kit, Reagents And Glassware, In Stainless Steel Cabinet | Inquiry | ||
RXSOL-62-5531-001 | Hardness Reagent Solution | Inquiry | ||
RXSOL-62-5532-001 | Hardness Titration Solution - II continues to be added till the displaces the indicator, complexing the remaining metal ions until all metal ions are bound to Hardness Titration Solution - II. | Inquiry | ||
Title
|
RXSOL-62-5528-500 | The Orthotolidine Reagent for Free Chlorine in Water | Inquiry |