Short Description::
ONLY FOR EXPORT
Long Description::
Application::
Dose::
Note::
Typical Properties
Chemical Name | : | Calcium Hypochlorite |
Chemical Formula | : | Ca(OCl)2 |
Granular Bulk Density | : | lb/ft3 64 |
Chemical Assay of Calcium Hypochlorite | ||
Active Ingredient Calcium Hypochlorite | : | 73 percent nom |
Inert Ingredients, Readily soluble salts | : | 27 percent |
Minimal Available Chlorine | : | 70 percent |
Solubility in Water Granular calcium hypochlorite dissolves readily at | : | 77°F. |
Sample Solutions | : | 1 lb. in 80,000 gallons = 1 ppm AvCl. 2 dry oz. in 1 gallon = 1 percent solution or 10,000 ppm |
pH Solutions | ||
AvCl, ppm | : | pH |
100 200 600 1000 |
: : : : |
9.7 10.00 10.4 10.7 |
Technical Specifications::
Product remark::
Industrial Usages::
Useful Area::
Related Information::
Typical Properties
Chemical Name | : | Calcium Hypochlorite |
Chemical Formula | : | Ca(OCl)2 |
Granular Bulk Density | : | lb/ft3 64 |
Chemical Assay of Calcium Hypochlorite | ||
Active Ingredient Calcium Hypochlorite | : | 73 percent nom |
Inert Ingredients, Readily soluble salts | : | 27 percent |
Minimal Available Chlorine | : | 70 percent |
Solubility in Water Granular calcium hypochlorite dissolves readily at | : | 77°F. |
Sample Solutions | : | 1 lb. in 80,000 gallons = 1 ppm AvCl. 2 dry oz. in 1 gallon = 1 percent solution or 10,000 ppm |
pH Solutions | ||
AvCl, ppm | : | pH |
100 200 600 1000 |
: : : : |
9.7 10.00 10.4 10.7 |
RXMARINE CHEMICAL TAG::